Sale!
Toshiba e-Studio 2518A Photocopier
Original price was: ৳ 130,000.00.৳ 126,000.00Current price is: ৳ 126,000.00.
Out of stock
Description
Brand: Toshiba
Model: Toshiba e-Studio 2518A
Printing Features | ||
Print Speed | 25 PPM (A4), 16 ppm (A3) | |
Warm-Up Time | Approx.14 Seconds from low power mode | |
Resolution | 600 x 600 dpi, 1 bit, 2,400 x 600 dpi with smoothing, 1,200 x 1,200 dpi, 2 bit (equiv. 3,600 x 1,200 dpi) with PostScript driver only | |
Duplex Printing | A5R-A3, 64-105 g/m2 | |
Interface | 10Base-T/100Base-TX/1000Base-T, High Speed USB 2.0, WLAN4) (IEEE802.11b/g/n), Bluetooth4), Wi-Fi Direct4) | |
Paper Handling | ||
Sizes | Cassettes: A5R-A3, 60-105g/m2. Bypass: 100 x 148 mm-A3, 52-209g/m2 | |
Input Capacity | Input Paper Capacity (Standard) 1,200 Sheets Input Paper Capacity (Maximum) 3,200 Sheets |
|
Copying Features | ||
First-Copy-Out-Time | Approx. 4.3 seconds | |
Resolution | Scan: 600 x 600 dpi. Print: equiv. 2,400 x 600 dpi with smoothing | |
Zoom | 25-400% (Platen), 25-200% (RADF/DSDF)4) | |
Others | Copy Functions Electronic Sort, Rotate Sort, Edge Erase, 2-in-1 / 4-in-1 mode | |
Scan Features | ||
Resolution | Maximum 600 x 600 dpi | |
Speed | Reversing Automatic Document Feeder4): up to 73 ipm (300 dpi) in colour and monochrome Dual Scan Document Feeder3)4): up to 240 ipm (300 dpi) in colour and monochrome | |
Max Document Size | JPEG, Multi/Single Page TIFF/XPS/PDF, SecurePDF, Slim PDF, PDF/A, PDF/A-2, Searchable PDF4) (and other formats like DOCX, XLSX)4) | |
Physical Specification | ||
Color | Black | |
Dimensions (W x D x H) | 585 x 586 x 787 mm | |
Weight | 58Kg | |
Fax | ||
Transmission speed: | Approx. 3 seconds per page | |
Warranty Information | ||
Warranty | 01 year Service Warranty |
Reviews
There are no reviews yet.